The Yaesu FTM-10R dual bander operates on 2 meters and 70 centimeters. And it is just the ticket for outdoor motor sports communications! High power output is featured with 50 watts on 2 meters and 40 watts on 430 MHz. Three power levels are available for 2M/440: 50/40, 20/20 and 5/5 watts. Very extended receive includes: 0.5-1.8 [AM band], 76-108 [FM band], 108-137, 137-174, 174-222, 300-420, 420-470, 470-800 MHz and 800-999 MHz (less USA cellular blocked). And the FTM-10R features a rugged die cast chassis that can take punishment. Requires 13.8 VDC at 8.5 amps. 4.5 x 1.6 x 7 inches 2.9 lbs. (112x38x178mm). Your FTM-10R comes with: Mobile Mounting Bracket, Angle Adapter, Spare Fuses, Separation Cable (10 foot), DC Power Cord, Magnet, Front Panel Bracket, Speaker Cable and Hex Wrench (4/3 mm). Please note that this radio has a built-in mic that is activated by the PTT button on top of the radio. If a conventional hand mic is desired, it must be ordered separately. There are many options available for different mounting applications.
The Yaesu FTM-10SR lower power version is 10 watts on 2 meters and 7 watts on 440 MHz. The case of the FTM-10SR is more aerodynamic and completely waterproof. It can be mounted right on the bike/boat rain or shine (see optional mounts). It requires 13.8 VDC.
GENERAL | ||||
Frequency Range Receive: | 0.5-1.8, 76-108, 108-137, 137-174, 174-222, 300-420, 420-470, 470-800 MHz and 800-999 MHz (cellular blocked). | |||
Frequency Range Transmit: | 144-148, 430-450 MHz | |||
Frequency Steps: | 5/6.25/8.33/(9 AM only)/10/12.5/15/20/25/50/100/200 kHz | |||
Operating Modes: | F3, F2D | |||
Antenna Impedance: | 50 Ohm, Unbalanced | |||
Antenna Jack: | SO-239 [U.S.A. version] | |||
Frequency Stability: | ±5 ppm -4°F to 140°F (-20°C to +60°C) | |||
Supply Voltage: | DC 13.8V ±15%, Negative Ground | |||
Current Consumption: | Receive Squelched - Less than 0.5 A | |||
| TX | HI/MED/LOW | ||
0 | 144 MHz | 8.3/6/2 Amps | ||
0 | 430 MHz | 8.5/6/2 Amps | ||
Operating Temperature Range: | -20°C to +60°C (-4°F to +140°F) | |||
Case Size: | 4.5 x 1.6 x 7 inches (112x38x178mm) | |||
Weight: | Approx. 2.9 Lbs (1.3 kg) | |||
0 | ||||
TRANSMITTER | ||||
RF Power Output: | 50/20/5 Watts (144 MHz) | |||
0 | 40/20/5 Watts (430 MHz) | |||
Modulation Type: | Variable Reactance | |||
Maximum Deviation: | ±5 kHz | |||
Spurious Radiation: | -60 dB or better | |||
Microphone Impedance: | 2 K Ohm | |||
Data Jack Impedance: | 10 K Ohm | |||
0 | ||||
RECEIVER | ||||
Circuit Type: | Double/Triple Conversion Superheterodyne | |||
Intermediate Frequencies: | FM/AM First 47.25 MHz, Second 450 kHz | |||
0 | WFM First 45.8 MHz, Second 10.7 MHz, Third 1 MHz. | |||
0 | FM BCB 130 kHz, AM BCB 50 kHz | |||
Sensitivity: | <5uv> | |||
0 | <0.2uv> | |||
0 | <0.2uv> | |||
Selectivity: | 12 kHz/30 kHz (-6/-60 dB) NFM/AM | |||
Squelch Sensitivity: | Better than 0.16uV | |||
AF Output Internal: | 4W @ 4 Ohm @ 5% THD | |||
AF Output External: | 8W @ 4 Ohm @ 5% THD | |||
AF Output Impedance: | 4-16 Ohm (Internal Speaker 8 Ohm) | |||
| Specifications are subject to change. |
0 comments:
Post a Comment