Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 144-146 / 430-440 MHz (Europe) TX: 144-148 / 430-450 MHz (USA) RX: 0.5-1.7 / 76-108 / 108-250 / 300-1000 MHz (Cellular blocked in the US) (5 / 6.25 / 8.22 / 9 / 10 / 12.5 / 15 / 20 / 25 /50 / 100 / 100 KHz steps) |
Mode: | TX: FM/NFM RX: AM/FM/NFM/WFM Stereo |
RF Power output: | Hi: 50 / 50 W (20 / 20 W in Japan) Mid: ? / ? W Lo: ? / ? W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 11.7-15.8 VDC |
Current drain: | RX: ? A TX: ? A |
Impedance: | 50 ohms |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | 2009-200x |
Other: | GPS/APRS functions. Packet 1200/9600bd ready. ARTS. Bluetooth Band scope. 8 different background colors. Twin RX |
Related documents: | |
Modifications: |
source : www.rigpix.com
0 comments:
Post a Comment